| Adeno-associated virus | Dependovirus, Parvoviridae | Human, vertebrates | Respiratory | None | GCF_000838645 | NC_001401 | Proteome |
| Aichi virus | Kobuvirus, Picornaviridae | Human | Fecal-oral | Gastroenteritis | GCF_000861885 | NC_001918 | Proteome |
| Australian bat lyssavirus | Lyssavirus, Rhabdoviridae | Human, bats | Zoonosis, animal bite | Fatal encephalitis | GCF_000850325 | NC_003243 | Proteome |
| BK polyomavirus | Polyomavirus, Polyomaviridae | Human | Respiratory fluids or urine | Nephropathy, haemorrhagic cystitis | GCF_000837865 | NC_001538 | Proteome |
| Banna virus | Seadornavirus, Reoviridae | Human, cattle, pig, mosquitoes | Zoonosis, arthropod bite | Encephalitis | GCF_000858185 | NA | Proteome |
| Barmah forest virus | Alphavirus, Togaviridae | Human, marsupials, mosquitoes | Zoonosis, arthropod bite | Fever, joint pain | GCF_000847585 | NC_001786 | Proteome |
| Bunyamwera virus | Orthobunyavirus, Bunyaviridae | Human, mosquitoes | Zoonosis, arthropod bite | Encephalitis | GCF_000849925 | NA | Proteome |
| Bunyavirus La Crosse | Orthobunyavirus, Bunyaviridae | Human, deer, mosquitoes, tamias | Zoonosis, arthropod bite | Encephalitis | GCF_000850965 | NA | Proteome |
| Bunyavirus snowshoe hare | Orthobunyavirus, Bunyaviridae | Human, rodents, mosquitoes | Zoonosis, arthropod bite | Encephalitis | GCF_004789895 | NA | Proteome |
| Cercopithecine herpesvirus | Lymphocryptovirus, Herpesviridae | Human, monkeys | Zoonosis, animal bite | Encephalitis | GCF_000846965 | NC_006560 | Proteome |
| Chandipura virus | Vesiculovirus, Rhabdoviridae | Human, sandflies | Zoonosis, arthropod bite | Flu-like symptoms, Encephalitis | GCF_000906815 | NC_020805 | Proteome |
| Chikungunya virus | Alphavirus, Togaviridae | Human, monkeys, mosquitoes | Zoonosis, arthropod bite | Chikungunya | GCF_000854045 | NC_004162 | Proteome |
| Cosavirus A | Cosavirus, Picornaviridae | Human | Fecal-oral (probable) | unknown | GCF_000885595 | NC_012800 | Proteome |
| Cowpox virus | Orthopoxvirus, Poxviridae | Human, mammals | Zoonosis, contact | None | GCF_000839185 | NC_003663 | Proteome |
| Coxsackievirus | Enterovirus, Picornaviridae | Human | Fecal-oral | Meningitis, myocarditis, paralysis | GCF_000861905 | NC_001612 | Proteome |
| Crimean-Congo hemorrhagic fever virus | Orthonairovirus, Bunyaviridae | Human, vertebrates, ticks | Zoonosis, arthropod bite | Hemorrhagic fever | GCF_000854165 | NA | Proteome |
| Dengue virus | Flavivirus, Flaviviridae | Human, mosquitoes | Zoonosis, arthropod bite | Hemorrhagic fever | GCF_000862125 | NC_001477 | Proteome |
| Dhori virus | Thogotovirus, Orthomyxoviridae | Human, ticks | Zoonosis, arthropod bite | Fever, Encephalitis | GCF_002116195 | NA | Proteome |
| Dugbe virus | Orthonairovirus, Bunyaviridae | Human, ticks | Zoonosis, arthropod bite | Thrombocytopaenia | GCF_000850985 | NA | Proteome |
| Duvenhage virus | Lyssavirus, Rhabdoviridae | Human, mammals | Zoonosis, animal bite | Fatal encephalitis | GCF_000905375 | NC_020810 | Proteome |
| Eastern equine encephalitis virus | Alphavirus, Togaviridae | Human, birds, mosquitoes | Zoonosis, arthropod bite | Encephalitis | GCF_000862705 | NC_003899 | Proteome |
| Ebolavirus | Ebolavirus, Filoviridae | Human, monkeys, bats | Zoonosis, contact | Hemorrhagic fever | GCF_000848505 | NC_002549 | Proteome |
| Echovirus | Enterovirus, Picornaviridae | Human | Fecal-oral | Common cold | GCF_000861505 | NC_001897 | Proteome |
| Encephalomyocarditis virus | Cardiovirus, Picornaviridae | Human, mouse, rat, pig | Zoonosis | Encephalitis | GCF_000862985 | NC_001479 | Proteome |
| Epstein-Barr virus | Lymphocryptovirus, Herpesviridae | Human | Contact, saliva | Mononucleosis | GCF_002402265 | NC_007605 | Proteome |
| European bat lyssavirus | Lyssavirus, Rhabdovirus | Human, bats | Zoonosis, animal bite | Fatal encephalitis | GCF_000870765 | NC_009527 | Proteome |
| GB virus C/Hepatitis G virus | Pegivirus, Flaviviridae | Human | Blood, occasionally sexual | None | GCF_000862005 | NC_001710 | Proteome |
| Hantaan virus | Orthohantavirus, Bunyaviridae | Human, rodents | Zoonosis, urine, saliva | hemorrhagic fever, Hantavirus pulmonary syndrome | GCF_000856085 | NA | Proteome |
| Hendra virus | Henipavirus, paramyxoviridae | Human, horse, bats | Zoonosis, animal bite | Encephalitis | GCF_000852685 | NC_001906 | Proteome |
| Hepatitis A virus | Hepatovirus, picornaviridae | Human | Fecal-oral | Hepatitis | GCF_000860505 | NC_001489 | Proteome |
| Hepatitis B virus | Orthohepadnavirus, Hepadnaviridae | Human, Chimpanzees | Sexual contact, blood | Hepatitis | GCF_000861825 | NC_003977 | Proteome |
| Hepatitis C virus | Hepacivirus, Flaviviridae | Human | Sexual, blood | Hepatitis | GCF_000861845 | NC_004102 | Proteome |
| Hepatitis E virus | Hepevirus, Unassigned | Human, pig, monkeys, some rodents, chicken | Zoonosis, food | Hepatitis | GCF_000861105 | NC_001434 | Proteome |
| Hepatitis delta virus | Deltavirus, Unassigned | Human | Sexual contact, blood | Hepatitis | GCF_000856565 | NC_001653 | Proteome |
| Horsepox virus | Orthopoxvirus, Poxviridae | Human, horses | Zoonosis, contact | None | GCA_006449675 | DQ792504 | Proteome |
| Human adenovirus | Mastadenovirus, Adenoviridae | Human | Respiratory, fecal-oral | Common cold | GCF_000845085 | NC_001405 | Proteome |
| Human astrovirus | Mamastrovirus, Astroviridae | Human | Fecal-oral | Gastroenteritis | GCF_000861865 | NC_001943 | Proteome |
| Human coronavirus | Alphacoronavirus, Coronaviridae | Human | Respiratory | Common cold | GCF_000853505 | NC_002645 | Proteome |
| Human cytomegalovirus | Cytomegalovirus, Herpesviridae | Human | Contact, urine, saliva | Mononucleosis, pneumonia | GCF_000845245 | NC_001347 | Proteome |
| Human enterovirus 68, 70 | Enterovirus, Picornaviridae | Human | Fecal-oral | Diarrhea, neurological disorder | GCF_000861205 | NC_001430 | Proteome |
| Human herpesvirus 1 | Simplexvirus, Herpesviridae | Human | Sexual contact, saliva | Skin lesions | GCF_000859985 | NC_001806 | Proteome |
| Human herpesvirus 2 | Simplexvirus, Herpesviridae | Human | Sexual contact, saliva | Skin lesions | GCF_000858385 | NC_001798 | Proteome |
| Human herpesvirus 6 | Roseolovirus, Herpesviridae | Human | Respiratory, contact | Skin lesions | GCF_000845685 | NC_001664 | Proteome |
| Human herpesvirus 7 | Roseolovirus, Herpesviridae | Human | Respiratory, contact | Skin lesions | GCF_000848125 | NC_001716 | Proteome |
| Human herpesvirus 8 | Rhadinovirus, Herpesviridae | Human | Sexual contact, saliva | Skin lymphoma | GCF_000838265 | NC_009333 | Proteome |
| Human immunodeficiency virus | Lentivirus, Retroviridae | Human | Sexual contact, blood | AIDS | GCF_000864765 | NC_001802 | Proteome |
| Human metapneumovirus | Metapneumovirus, Pneumoviridae | Human | Respiratory | Common cold | GCF_000865625 | NC_004148 | Proteome |
| Human papillomavirus 1 | Mupapillomavirus, Papillomaviridae | Human | Contact | Skin warts | GCF_000866405 | NC_001356 | Proteome |
| Human papillomavirus 2 | Alphapapillomavirus, Papillomaviridae | Human | Contact | Skin warts | GCF_000864945 | NC_001352 | Proteome |
| Human papillomavirus 16,18 | Alphapapillomavirus, Papillomaviridae | Human | Sexual | Genital warts, cervical cancer | GCF_000863945 | NC_001526 | Proteome |
| Human parainfluenza | Respirovirus, Paramyxoviridae | Human | Respiratory | Common cold | GCF_000848705 | NC_003461 | Proteome |
| Human parvovirus B19 | Erythrovirus, Parvoviridae | Human | Respiratory | Skin lesion | GCF_000839645 | NC_000883 | Proteome |
| Human respiratory syncytial virus | Orthopneumovirus, Pneumoviridae | Human | Respiratory | Common cold, pneumonia | GCF_000855545 | NC_001781 | Proteome |
| Human rhinovirus | Enterovirus | Human | Respiratory | Common cold | GCF_000862245 | NC_001617 | Proteome |
| Human SARS coronavirus | Betacoronavirus, Coronaviridae | Human, bats, palm civet | Zoonosis | Severe acute respiratory syndrome | GCF_000864885 | NC_004718 | Proteome |
| Eastern chimpanzee simian foamy virus | Simiispumavirus, Retroviridae | Human | Contact, saliva | None | GCF_003032765 | NC_039025 | Proteome |
| Human T-lymphotropic virus | Deltaretrovirus, Retroviridae | Human | Sexual contact, maternal-neonatal | Leukemia | GCF_000863585 | NC_001436 | Proteome |
| Human torovirus | Torovirus, Coronaviridae | Human | Fecal-oral | Gastroenteritis | NA | NA | NA |
| Influenza A virus | Influenzavirus A, Orthomyxoviridae | Human, birds, pigs | Respiratory or Zoonosis, animal contact | Flu | GCF_000865725 | NA | Proteome |
| Influenza B virus | Influenzavirus B, Orthomyxoviridae | Human | Respiratory | Flu | GCF_000820495 | NA | Proteome |
| Influenza C virus | Influenzavirus C, Orthomyxoviridae | Human | Respiratory | Flu | GCF_000856665 | NA | Proteome |
| Isfahan virus | Vesiculovirus, Rhabdoviridae | Human, sandflies, gerbils | Zoonosis, arthropod bite | Undocumented, encephalitis? | GCF_000906835 | NC_020806 | Proteome |
| JC polyomavirus | Polyomavirus, Polyomaviridae | Human | Fecal-oral or urine | Encephalitis | GCF_000863805 | NC_001699 | Proteome |
| Japanese encephalitis virus | Flavivirus, Flaviviridae | Human, horses, birds, mosquitoes | Zoonosis, arthropod borne | Encephalitis | GCF_000862145 | NC_001437 | Proteome |
| Junin arenavirus | Arenavirus, Arenaviridae | Human, rodents | Zoonosis, fomite | Hemorrhagic fever | GCF_000856545 | NA | Proteome |
| KI Polyomavirus | Polyomavirus, Polyomaviridae | Human | Fecal-oral or urine | Encephalitis | GCF_000873085 | NC_009238 | Proteome |
| Lagos bat virus | Lyssavirus, Rhabdoviridae | Human, mammals | Zoonosis, animal bite | Fatal encephalitis | GCF_000905975 | NC_020807 | Proteome |
| Lake Victoria marburgvirus | Marburgvirus, Filoviridae | Human, monkeys, bats | Zoonosis, fomite | Hemorrhagic fever | GCF_000857325 | NC_001608 | Proteome |
| Langat virus | Flavivirus, Flaviviridae | Human, ticks | Zoonosis, arthropod borne | Encephalitis | GCF_000860805 | NC_003690 | Proteome |
| Lassa virus | Arenavirus, Arenaviridae | Human, rats | Zoonosis, fomites | Hemorrhagic fever | GCF_000851705 | NA | Proteome |
| Louping ill virus | Flavivirus, Flaviviridae | Human, mammals, ticks | Zoonosis, arthropod bite | Encephalitis | GCF_000863165 | NC_001809 | Proteome |
| Lymphocytic choriomeningitis virus | Arenavirus, Arenaviridae | Human, rodents | Zoonosis, fomite | Encephalitis | GCF_000851025 | NA | Proteome |
| Machupo virus | Arenavirus, Arenaviridae | Human, monkeys, mouse | Zoonosis, fomite | Encephalitis | GCF_000853725 | NA | Proteome |
| Mayaro virus | Alphavirus, Togaviridae | Human, mosquitoes | Zoonosis, arthropod bite | Fever, joint pain | GCF_000863385 | NC_003417 | Proteome |
| MERS coronavirus | Betacoronavirus, Coronaviridae | Human, Tomb bat | Zoonosis | Middle East respiratory syndrome | GCF_000901155 | NC_019843 | Proteome |
| Measles virus | Morbilivirus, Paramyxoviridae | Human | Respiratory | Fever, rash | GCF_000854845 | NC_001498 | Proteome |
| Merkel cell polyomavirus | Polyomavirus, Polyomaviridae | Human | - | Merkel cell carcinoma | GCF_000874865 | NC_010277 | Proteome |
| Mokola virus | Lyssavirus, Rhabdoviridae | Human, rodents, cat, dog shrew | Zoonosis, animal bite | Encephalitis | GCF_000856485 | NC_006429 | Proteome |
| Molluscum contagiosum virus | Molluscipoxvirus, Poxviridae | Human | Contact | Skin lesions | GCF_000843325 | NC_001731 | Proteome |
| Monkeypox virus | Orthopoxvirus | Human, mouse, prairie dog | Zoonosis, contact | Skin lesions | GCF_014621545 | NC_063383 | Proteome |
| Mumps virus | Rubulavirus, Paramyxoviridae | Human | Respiratory, saliva | Mumps | GCF_000856685 | NC_002200 | Proteome |
| Murray valley encephalitis virus | Flavivirus | Human, mosquitoes | Zoonosis, arthropod bite | Encephalitis | GCF_000863565 | NC_000943 | Proteome |
| New York virus | Hantavirus, Bunyavirus | Human, mouse | Zoonosis, urine, saliva | Hemorrhagic fever | NA | NA | NA |
| Nipah virus | Henipavirus, Paramyxoviridae | Human, bats | Zoonosis, animal bite | Encephalitis | GCF_000863625 | NC_002728 | Proteome |
| Norwalk virus | Norovirus, Caliciviridae | Human | Fecal-oral | Gastroenteritis | GCF_000864005 | NC_001959 | Proteome |
| O'nyong-nyong virus | Alphavirus, Togaviridae | Human, mosquitoes | Zoonosis, arthropod bite | Fever, joint pain | GCF_000863005 | NC_001512 | Proteome |
| Orf virus | Parapoxvirus, Poxviridae | Human, mammals | Zoonosis, contact | Skin lesions | GCF_000844845 | NC_005336 | Proteome |
| Oropouche virus | Orthobunyavirus | Human, wild animals(sloths) | Zoonosis, arthropod bite | Fever, joint pain | GCF_000853785 | NA | Proteome |
| Pichinde virus | Arenavirus, Arenaviridae | Human, rat, guinea pig | Zoonosis, fomite | Hemorrhagic fever | GCF_000856465 | NA | Proteome |
| Poliovirus | Enterovirus, Picornaviridae | Human, mammals | Fecal-oral | Poliomyelitis | GCF_000861165 | NC_002058 | Proteome |
| Punta toro phlebovirus | Phlebovirus, Bunyaviridae | Human, sandflies | Zoonosis, arthropod bite | Hemorrhagic fever | GCF_002815115 | NA | Proteome |
| Puumala virus | Hantavirus, Bunyavirus | Human, bank vole | Zoonosis, urine, saliva | Hemorrhagic fever | GCF_000854405 | NA | Proteome |
| Rabies virus | Lyssavirus, Rhabdoviridae | Human, mammals | Zoonosis, animal bite | Fatal encephalitis | GCF_000859625 | NC_001542 | Proteome |
| Rift valley fever virus | Phlebovirus, Bunyaviridae | Human, mammals, mosquitoes, sandflies | Zoonosis, arthropod bite | Hemorrhagic fever | GCF_000847345 | NA | Proteome |
| Rosavirus A | Rosavirus, Picornaviridae | Human | | | GCF_000918175 |
NC_024070 | Proteome |
| Ross river virus | Alphavirus, Togaviridae | Human, mosquitoes, marsupials | Zoonosis, arthropod bite | Fever, joint pain | GCF_000862165 | NC_001544 | Proteome |
| Rotavirus A | Rotavirus, Reoviridae | Human | Fecal-oral | Gastroenteritis | GCF_000880735 | NA | Proteome |
| Rotavirus B | Rotavirus, Reoviridae | Human | Fecal-oral | Gastroenteritis | GCF_000864245 | NA | Proteome |
| Rotavirus C | Rotavirus, Reoviridae | Human | Fecal-oral | Gastroenteritis | GCF_000864225 | NA | Proteome |
| Rubella virus | Rubivirus, Togaviridae | Human | Respiratory | Rubella | GCF_000863025 | NC_001545 | Proteome |
| Sagiyama virus | Alphavirus, Togaviridae | Human, horse, pig, mosquitoes | Zoonosis, arthropod bite | Fever, joint pain | GCA_002888735 | AB032553 | Proteome |
| Salivirus A | Salivirus, Picornaviridae | Human | | Gastroenteritis | GCF_000886535 | NC_012957 | Proteome |
| Sandfly fever sicilian virus | Phlebovirus, Bunyaviridae | Human, sandflies | Zoonosis, arthropod bite | Hemorrhagic fever | NA | NA | NA |
| Sapporo virus | Sapovirus, Caliciviridae | Human | Fecal-oral | Gastroenteritis | GCF_000855765 | NC_006554 | Proteome |
| SARS coronavirus 2 | Betacoronavirus, Coronaviridae | Human, bats, pangolin? | Respiratory | Covid-19 | GCF_009858895 | NC_045512 | Proteome |
| Semliki forest virus | Alphavirus, Togaviridae | Human, birds, hedgehog, mosquitoes | Zoonosis, arthropod bite | Fever, joint pain | GCF_000860285 | NC_003215 | Proteome |
| Seoul virus | Hantavirus, Bunyavirus | Human, rats | Zoonosis, urine, saliva | Hemorrhagic fever | GCF_000855645 | NA | Proteome |
| Simian foamy virus | Spumavirus, Retroviridae | Human, monkeys | Zoonosis, contact | None | GCF_000848485 | NC_001364 | Proteome |
| Mammalian orthorubulavirus 5 (Simian virus 5) | Rubulavirus, Paramyxoviridae | Human, dog | Zoonosis, contact | Undocumented | GCF_000854805 | NC_006430 | Proteome |
| Sindbis virus | Alphavirus, Togaviridae | Human, birds, mosquitoes | Zoonosis, arthropod bite | Pogosta_disease Fever, joint pain | GCF_000860545 | NC_001547 | Proteome |
| Southampton virus | Norovirus, Caliciviridae | Human | Fecal-oral | Gastroenteritis | - | L07418 | Proteome |
| St. louis encephalitis virus | Flavivirus, Flaviviridae | Human, birds, mosquitoes | Zoonosis, arthropod bite | Encephalitis | GCF_000866785 | NC_007580 | Proteome |
| Tick-borne powassan virus | Flavivirus, Flaviviridae | Human, ticks | Zoonosis, arthropod bite | Encephalitis | GCF_000860485 | NC_003687 | Proteome |
| Torque teno virus | Alphatorquevirus | Human | Sexual, blood | None | GCF_000857545 | NC_002076 | Proteome |
| Sandfly fever Naples phlebovirus
(Toscana virus) | Phlebovirus, Bunyaviridae | Human, mosquitoes | Zoonosis, arthropod bite | Hemorrhagic fever | GCF_000854285 | NA | Proteome |
| Uukuniemi virus | Phlebovirus, Bunyaviridae | Human, ticks | Zoonosis, arthropod bite | Hemorrhagic fever | GCF_000851865 | NA | Proteome |
| Vaccinia virus | Orthopoxvirus, Poxviridae | Human, mammals | Contact | None | GCF_000860085 | NC_006998 | Proteome |
| Varicella-zoster virus | Varicellovirus, Herpesviridae | Human | Respiratory, contact | Chickenpox | GCF_000858285 | NC_001348 | Proteome |
| Variola virus | Orthopoxvirus, Poxviridae | Human | Respiratory | Smallpox | GCF_000859885 | NC_001611 | Proteome |
| Venezuelan equine encephalitis virus | Alphavirus, Togaviridae | Human, rodents, mosquitoes | Zoonosis, arthropod bite | Fever, joint pain | GCF_000862105 | NC_001449 | Proteome |
| Vesicular stomatitis virus | Vesiculovirus, Rhabdoviridae | Human, cattle, horse, pig, flies | Zoonosis, athropod bite | Encephalitis | GCF_000850045 | NC_001560 | Proteome |
| Vientovirus? | Torbevirus, Redondoviridae | Human? | unknown | Unknown | GCA_014883795 | MK059766 | Proteome |
| Western equine encephalitis virus | Alphavirus, Togaviridae | Human, vertebrates, mosquitoes | Zoonosis, arthropod bite | Fever, joint pain | GCF_000850885 | NC_003908 | Proteome |
| WU polyomavirus | Polyomavirus, Polyomaviridae | Human | Respiratory fluids or urine | None | GCF_000870785 | NC_009539 | Proteome |
| West Nile virus | Flavivirus, Flaviviridae | Human, birds, ticks, mosquitoes | Zoonosis, arthropod bite | Encephalitis | GCF_000861085 | NC_001563 | Proteome |
| Yaba monkey tumor virus | Orthopoxvirus, Poxviridae | Human, monkeys | Zoonosis, contact | None | GCF_000845705 | NC_005179 | Proteome |
| Yaba-like disease virus | Orthopoxvirus, Poxviridae | Human, monkeys | Zoonosis, contact | None | GCF_000847185 | NC_002642 | Proteome |
| Yellow fever virus | Flavivirus, Flaviviridae | Human, monkeys, mosquitoes | Zoonosis, arthropod bite | Hemorrhagic fever | GCF_000857725 | NC_002031 | Proteome |
| Zika virus | Flavivirus, Flaviviridae | Human, monkeys, mosquitoes | Zoonosis, arthropod bite | Zika fever | GCF_000882815.3 | NC_012532 | Proteome |