Last update: 8 June 2022
The table below provides a non-exhaustive list of known host-vacciniavirus interactions, and with the Monkexpox reference sequence homologs. This list is not exhaustive, and will be updated. Genes are named according to Universal nomenclature (UN)
, Vaccinia virus strain Copenhagen nomenclature
and Monkeypox (MPV) nomenclature
.
Gene | Vaccinia- Cop gene | Monkeypoxgene | Vaccinia protein | Monkeypox homolog | Viral protein name | Host proteins | |
---|---|---|---|---|---|---|---|
FUNCTION: ENTRY | |||||||
OPG095 | L1R | M1R | P07612 | Q5IXU5 | Protein L1 | May bind a host entry receptor | |
OPG120 | D8L | E8L | P04195 | A0A0F6N859 | Cell surface-binding protein | Glycan chondroitin sulfate ![]() | |
OPG108 | H3L | H3L | P07240 | A0A0F6N9X0 | Envelope protein H3 | Heparan sulfate ![]() | |
FUNCTION: EXIT | |||||||
OPG164 | A36R | A38R | P68619 | A0A0F6N7S2 | IEV transmembrane phosphoprotein | NCK1 ![]() ![]() ![]() | |
OPG062 | F17R | C23R | P07396 | Q5IXX6 | Phosphoprotein F17 | RICTOR and RPTOR ![]() | |
OPG056 | F12L | C18L | Q80HX6 | A0A2L0AQR3 | Protein F12 | KLC2 ![]() | |
FUNCTION: HOST IMMUNE MODULATION |
Gene | Vaccinia- Cop gene | Monkeypoxgene | Vaccinia protein | Monkeypox homolog | Viral protein name | Host proteins | GO-CAM model |
---|---|---|---|---|---|---|---|
OPG001 | C23L | J3R | Q805H7 | Q6WYZ8 | Chemokine binding protein | ||
OPG002 | C22L | J2L | Q76ZJ3 | O57102 | TNF receptor (CrmB) |
TNF, LTA, CCL28, CCL25, CXCL12, CXCL13 and CXCl14 ![]() | GO-CAM |
OPG025 | C9L | D9L | P17372 | A0A0F6N8R3 | IFN evasion protein | SCF complex (CUL1) ![]() | GO-CAM |
OPG065 | E3L | F3L | P21605 | Q5IXX3 | RNA-binding protein E3 | ISG15 ![]() ![]() ![]() | GO-CAM | .
OPG106 | H1L | H1L | P07239 | Q5IXT4 | Dual specificity protein phosphatase H1 | STAT1 dephosphorylation ![]() | GO-CAM |
OPG019 | C11R | D3R | P01136 | A0A0F6N8I4 | Viral epidermal growth factor | EGFR ![]() | |
OPG029 | C6L | D11L | P17362 | Q3T6C8 | Protein C6 | TANK, TBKBP1 AND AZI2 ![]() ![]() | GO-CAM |
OPG045 | F1L | C7L | P24356 | A0A0F6N8S5 | Protein F1 | BCL2L11, NLRP1 ![]() ![]() | GO-CAM |
OPG204 | B19R | B16R | P25213 | A0A0F6NA19 | Soluble interferon alpha/beta receptor | IFNalpha ![]() | GO-CAM |
OPG039 | K1L | C1L | P04297 | Q5IXZ7 | Interferon antagonist K1L | ? | |
OPG200 | C16L | B13R | P24772 | Q5IXK3 | Protein B13 | IKBKB ![]() | GO-CAM |
OPG193 | B8R | B9R | P24770 | A0A2L0AR39 | Soluble interferon gamma receptor B8 | IFNG![]() | GO-CAM |
OPG035 | N1L | P1L | P17361 | Q5QC75 | Protein N1 | BAD and BAX ![]() | |
OPG044 | K7R | C6R | P68466 | Q3T781 | Protein K7 | DDX3 ![]() | GO-CAM |
OPG163 | A35R | A37R | Q01232 | A0A0F6N9C | MHC modulating protein | ?![]() | |
OPG170 | A41L | A41L | P24766 | A0A2L0ARG9 | Protein A41 | Chemokines (CCL21, CCL25, CCL26 and CCL28) ![]() | |
OPG176 | A46R | A47R | P26672 | A0A2L0ARH6 | TLR inactivating protein | MYD88, TRAM ![]() | GO-CAM |
OPG188 | B2R | Q01225 | A0A0F7G945 | Poxin, DNA sensing inhibitor | 2',3'-cGAMP degradation![]() | GO-CAM | |
OPG022 | D6L | P17357 | A0A0F6N7E6 | Interleukin-18-binding protein | Il-18 | GO-CAM |
Source: Uniprot.org