Process | Activity | Enzyme | Type
![]() ![]() ![]() ![]() | Rhea | Antiviral |
---|---|---|---|---|---|
Viral replication | Polymerase | RNA dependent RNA polymerase (RNA replicase) | ![]() | Rhea:21248 | Nucleoside inhibitor |
DNA dependent DNA polymerase (DNA replicase) | ![]() ![]() | Rhea:22508 | Nucleoside inhibitor | ||
RNA dependent DNA polymerase (Reverse transcriptase) | ![]() | Rhea:22508 | Nucleoside-RT inhibitors, Non-Nucleoside-RT inhibitors | ||
Initiation | Primase | ![]() ![]() | |||
Protein-primed initiation of DNA replication | ![]() | ||||
Protein-primed initiation of RNA replication (=VPG capping) | ![]() | ||||
Cress-type Endonuclease | ![]() | ||||
Ribozyme Endonuclease | ![]() | ||||
Elongation | RNA-DNA duplex dependent endoribonuclease (RNase H) | ![]() | |||
Topology | DNA topoisomerase | ![]() | |||
DNA ligase | ![]() | ||||
Helicase | ![]() | ||||
Holliday junction resolvase | ![]() | ||||
Integrase | ![]() ![]() | ||||
Transposase (DDE recombinase) | ![]() | ||||
Nucleotide metabolism | Thymidine kinase | ![]() | Rhea:19129 | ||
Thymidylate synthase | ![]() | Rhea:12104 | |||
Thymidylate kinase | ![]() | Rhea:13517 | |||
dUTP diphosphatase | ![]() | Rhea:10248 | |||
dihydrofolate reductase | ![]() | Rhea:15009 | |||
Ribonucleotide reductase | ![]() | Rhea:23252 | |||
Regulation | E3 SUMO-protein ligase | ![]() ![]() | |||
Viral transcription | Transcriptase | DNA dependent RNA polymerase (Transcriptase) | ![]() | Rhea:21248 | |
RNA dependent RNA polymerase (RNA replicase/transcriptase) | ![]() | Rhea:21248 | |||
Proofreading exoribonuclease (ExoN) | ![]() | ||||
Viral mRNA capping | Cell-type capping | ![]() ![]() |
Rhea:67004 Rhea:67012 Rhea:67008 Rhea:67020 | ||
Alpha type capping | ![]() | ||||
Nido-type capping | ![]() | ||||
Mononega-type capping | ![]() | ||||
VPG capping | ![]() | ||||
Cap snatching | ![]() | ||||
Toti-type cap snatching | ![]() | ||||
FAD capping | ![]() | ||||
PolyAdenylation | Poly(A) polymerase | ![]() | Rhea:11332 | ||
RNA polymerase stuttering | ![]() | Rhea:11332 | |||
Protein | Proteases | Cys/Ser-proteases | ![]() ![]() | ||
Asp-proteases | ![]() ![]() | ||||
Metallo-proteases | ![]() | ||||
Asparagine-proteases | ![]() ![]() | ||||
Post translational modification | Beta-1,6-N-acetyl-glucosaminyl transferase | ||||
Peptide N-myristoyl transferase | Rhea:15521 | ||||
thiol oxidase | |||||
Exit | Budding | Phospholipase | ![]() | ||
Virion release | Neuraminidase | ![]() | Neuraminidase inhibitors | ||
Viral-Host modulation | Anti-viral evasion | Polyuridine endonuclease | ![]() | ||
Viral ADP-Ribosylhydrolase | ![]() | ||||
Asparagine deaminase | |||||
Ser/Thr kinase | |||||
Tyr kinase | |||||
Ubiquitin transferase=Ubiquitin-conjugating enzyme E2 | |||||
ubiquitinyl hydrolase | |||||
Tyr/ser/thr phosphatase | |||||
2',3'-cGAMP endonuclease | Rhea:59473 | ||||
3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase | |||||
ADP-ribose hydrolase | Rhea:24076 | ||||
Host shut off | mRNA-decapping | ||||
Other | Trans-prenyltransferase | ||||
Deoxyuridine 5'-triphosphate nucleotidohydrolase | |||||
Ribonucleoside-diphosphate reductase | |||||
FAD-linked sulfhydryl oxidase |