Mastadenovirus viral proteins interactions
| Virus | Subtype | Viral Protein | Host protein | Host protein function | Reference |
|---|---|---|---|---|---|
| Adenovirus ad5 | C | 33K protein | DBP | Packaging | ![]() |
| Adenovirus ad5 | C | 33K protein | Packaging protein 1/IVa2 | Packaging | ![]() |
| Adenovirus ad5 | C | Packaging protein 1/IVa2 | Packaging protein 2/22K | Packaging complex | ![]() |
| Adenovirus ad5 | C | Packaging protein 1/IVa2 | Packaging protein 3/52K | Packaging complex |
|
| Adenovirus ad5 | C | Packaging protein 2/22K | Packaging protein 3/52K | Packaging complex |
|
| Adenovirus ad5 | C | Hexon-linking protein VIII | Endosome lysis protein VI | Complex V-VI-VIII: peripentonal hexons stabilization |
|
| Adenovirus ad5 | C | Hexon-linking protein VIII | Core protein V | Complex V-VI-VIII: peripentonal hexons stabilization |
|
| Adenovirus ad5 | C | Hexon-linking protein VIII | Hexon protein | Peripentonal hexons stabilization |
|
| Adenovirus ad5 | C | Endosome lysis protein VI | Hexon protein | Peripentonal hexons stabilization |
|
| Adenovirus ad5 | C | Core protein V | Endosome lysis protein VI | Complex V-VI-VIII: peripentonal hexons stabilization |
|
| Adenovirus ad5 | C | Core protein V | Hexon protein | Peripentonal hexons stabilization |
|
| Adenovirus ad5 | C | Core protein V | Core protein X | Bridge the virus core to the capsid |
|
| Adenovirus ad5 | C | Core protein V | Histone-like protein VII | Bridge the virus core to the capsid |
|
| Adenovirus ad5 | C | Hexon-linking protein IIIa | Packaging protein 3/52K | Packaging |
|
| Adenovirus ad5 | C | Hexon-linking protein IIIa | Hexon protein | Virion stabilization |
|
| Adenovirus ad5 | C | Hexon-linking protein IIIa | Penton protein | Virion stabilization |
|
| Adenovirus ad2 | C | Fiber protein | Penton protein | Virion structure |
|
| Adenovirus ad5 | C | Hexon-interlacing protein IX | Hexon protein | Virion stabilization |
|
| Adenovirus ad5 | C | Shutoff protein 100K | Hexon protein | Virion assembly |
|
| Adenovirus ad5 | C | Polymerase | Terminal protein | Viral genome replication |
|
| Adenovirus ad5 | C | Protease | Protease cofactor pVI-C | Viral maturation |
|
| Adenovirus ad5 | C | E3 10.4K | E3 14.5K | Apoptosis inhibition |
|
