![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|

![]() |
![]() |
![]() |
![]() |
| Family/genus | Type | Min length | Max length |
| Arenaviridae | Linear (2 segments) | 11 kb | 11 kb |
| Ophiovirus | Linear (3-4 segments) | 11.3 kb | 12.5 kb |
| Varicosavirus | Linear (2 segments) | 12.9 kb | 12.9 kb |
| Orthomyxoviridae | Linear (6-8 segments) | 10 kb | 14.6 kb |
| Rhabdoviridae | Linear (1-2 segments) | 11 kb | 15 kb |
| Paramyxoviridae | Linear | 15.1 kb | 18.2 kb |
| Peribunyaviridae | Linear(3 segments) | 11 kb | 19 kb |
| Filoviridae | Linear | 18.9 kb | 19.1 kb |
| Tenuivirus | Linear (4-6 segments) | 17.7 kb | 25.2 kb |
| Feraviridae | Linear (3 segments) | 12 kb | 13 kb |
| Fimoviridae | Linear (3 segments) | 12 kb | 13 kb |
| Hantaviridae | Linear (3 segments) | 11 kb | 20 kb |
| Jonviridae | Linear (3 segments) | 12 kb | 13 kb |
| Phenuiviridae | Linear (3-4 segments) | 11 kb | 16 kb |
| Tospoviridae | Linear (3 segments) | 17 kb | 17 kb |













