![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|

![]() |
![]() |
![]() |
![]() |
| Family/genus | Type | Min length | Max length |
| Partitiviridae | Linear (2 segments) | 3.7 kb | 4.3 kb |
| Birnaviridae | Linear (2 segments) | 5.6 kb | 6.5 kb |
| Totiviridae | Linear | 4.6 kb | 7 kb |
| Chrysoviridae | Linear (4 segments) | 12.5 kb | 12.5 kb |
| Hypoviridae | Linear | 9 kb | 13 kb |
| Cystoviridae | Linear (3 segments) | 13.3 kb | 13.3 kb |
| Endornaviridae | Linear | 14 kb | 17.6 kb |
| Megabirnaviridae | Linear (2 segments) | 16 kb | 16 kb |
| Reoviridae | Linear (10-12 segments) | 18.2 kb | 30.5 kb |













